sizechart_227_7.html

Size Chart


UK To Fit Foot Length(CM) BRAND SIZE EURO US AGE GROUP
0C 10.5 - - - 0 - 3 Months
0.5C 10.7 - - - 0 - 3 Months
1C 11 - - - 3 - 6 Months
1.5C 11.4 - - - 3 - 6 Months
2C 11.9 - - - 6 - 9 Months
2.5C 12.4 - - - 6 - 9 Months
3C 12.8 - - - 9 - 12 Months
3.5C 13.2 - - - 9 - 12 Months
4C 13.6 - - - 1 - 2 Years
4.5C 14 - - - 1 - 2 Years
5C 14.4 - - - 1 - 2 Years
5.5C 14.9 - - - 1 - 2 Years
6C 15.3 - - - 2 - 3 Years
6.5C 15.7 - - - 2 - 3 Years
7C 16.1 - - - 2 - 3 Years
7.5C 16.4 - - - 2 - 3 Years
8C 16.7 - - - 3 - 4 Years
8.5C 16.9 - - - 3 - 4 Years
9C 17.1 - - - 3 - 4 Years
9.5C 17.3 - - - 3 - 4 Years
10C 17.4 - - - 4 - 5 Years
10.5C 17.7 - - - 4 - 5 Years
11C 18 - - - 4 - 5 Years
11.5C 18.4 - - - 5 - 6 Years
12C 18.7 - - - 5 - 6 Years
12.5C 19 - - - 5 - 6 Years
13C 19.4 - - - 6 - 7 Years
13.5C 19.7 - - - 6 - 7 Years
14C 20 - - - 7 - 8 Years
1 20.3 - - - 7 - 8 Years
1.5 20.7 - - - 7 - 8 Years
2 21.1 - - - 8 - 9 Years
2.5 21.5 - - - 8 - 9 Years
3 21.8 - - - 9 - 10 Years
3.5 22.3 - - - 9 - 10 Years
4 22.8 - - - 10 - 11 Years
4.5 23.2 - - - 10 - 11 Years
5 23.7 - - - 11 - 12 Years
5.5 24.1 - - - 11 - 12 Years
6 24.5 - - - 12 - 13 Years
6.5 25 - - - 12 - 13 Years
7 25.4 - - - 13 - 14 Years
7.5 25.8 - - - 13 - 14 Years
8 26.2 - - - 14 - 15 Years
8.5 26.6 - - - 14 - 15 Years
9 27.1 - - - 15 - 16 Years
9.5 27.5 - - - 15 - 16 Years
10 27.9 - - - 16 Years and Above
10.5 28.3 - - - 16 Years and Above
11 28.7 - - - 16 Years and Above
11.5 29.2 - - - 16 Years and Above
12 29.5 - - - 16 Years and Above
12.5 29.9 - - - 16 Years and Above
13 30.3 - - - 16 Years and Above
13.5 30.8 - - - 16 Years and Above